Comparison · Updated April 2026
Humidity-proof. Works where evaporative cooling fails.

At a glance
| Spec | Evaporative vest | ClemaCore (solid-state) |
|---|---|---|
| Runtime per cycle | 2–4 hr (dry climate) | 8–12 hr |
| Works in humidity | No — performance drops above 60% RH | Yes — unaffected by dew point |
| Works in radiant heat | Limited — needs ambient evaporation | Yes — works in foundries, steel mills |
| Refresh requirement | Re-soak in water every cycle | None — hot-swap battery |
| Worn weight | 1–2 lbs (when wet) | <2 lbs |
| Indoor / non-AC use | Poor (humid indoor air) | Designed for indoor non-AC warehouses |
| One-time cost / worker | $30–$80 | $500 (one-time) |
Pick an evaporative vest if…
Evaporative vests are cheap and effective in low-humidity environments: Phoenix in July, parts of Nevada, high-desert utility work, Australia outback ag. If you're below 40% relative humidity and outdoors, evaporative is hard to beat on cost.
Pick ClemaCore if…
Gulf Coast refineries. Southeast US construction. Memphis warehouses. Indoor manufacturing. Anywhere humidity climbs above 60% — evaporative cooling stops working because the water can't evaporate. Solid-state cooling doesn't care.
Summer 2026 — 500-unit first batch