Comparison · Updated April 2026
2-3 hr vs 8-12 hr. No re-freezing logistics.

At a glance
| Spec | PCM (phase change) vest | ClemaCore (solid-state) |
|---|---|---|
| Runtime per cycle | 2–3 hr | 8–12 hr |
| Refresh requirement | Re-freeze packs 1–4 hr between cycles | None — hot-swap battery in <1 min |
| Temperature stability | Constant 58–65°F until packs fully melt | Constant felt >25°F drop on body |
| Works in humidity | Yes | Yes |
| Worn weight | 4–7 lbs (with frozen packs) | <2 lbs |
| Fits under PPE | Bulkier; can compress packs and shorten runtime | Sub-2-lb under hi-vis, FR, fall-arrest |
| Vest lifespan | 5+ years (packs degrade slower than vest) | Designed for multi-year industrial use |
| One-time cost / worker | $150–$400 + extra packs | $500 (one-time) |
Pick a PCM vest if…
PCM vests deliver a steady 58–65°F for 2–3 hours. For shorter shifts with freezer access between uses, they're proven and reliable. They work great for medical-cooling applications (MS, post-surgery), event support, and dry-or-humid outdoor activities.
Pick ClemaCore if…
You can't re-freeze packs in the middle of a refinery turnaround. You can't carry 4 frozen packs and a freezer to a roof. ClemaCore is built for crews that move and shifts that don't end at hour 3.
Summer 2026 — 500-unit first batch