Buyer's guide · Updated April 2026
60 minutes to 12 hours — depending on technology.
Runtime at a glance
Full comparison
| Cooling vest type | Runtime | Works in humidity? | Best for |
|---|---|---|---|
| Ice / gel pack | 60–90 min | Yes | Short tasks with freezer access on site |
| PCM (phase change) | 2–3 hr | Yes | Medium-length wear; needs re-freezing between shifts |
| Evaporative | 2–4 hr | No | Dry-climate outdoor work; not for Gulf Coast or indoor |
| Circulatory (chilled water) | 3–6 hr | Yes | High-intensity work with ice reservoir support |
| Solid-state — ClemaCore | 8–12 hr | Yes | Full industrial shifts under PPE — no ice, no water |
For a full industrial shift
Ice, PCM, and evaporative are built for 1–3 hour windows. For full-shift industrial work in 120°F+ heat, solid-state is the only category with no ice, no water, no humidity dependency — and hot-swap batteries that cover the entire shift.
FAQ
Summer 2026 — 500-unit first batch