Comparison · Updated April 2026
60-90 min vs 8-12 hr. No ice. No freezer logistics.

At a glance
| Spec | Ice vest | ClemaCore (solid-state) |
|---|---|---|
| Runtime per cycle | 60–90 min | 8–12 hr |
| Refill requirement | Ice / freezer access on site | None — hot-swap battery |
| Works in humidity | Yes | Yes |
| Worn weight | 3–6 lbs (frozen) | <2 lbs |
| Fits under PPE | Bulk varies; often interferes | Designed for under hi-vis / FR / fall-arrest |
| Cost per cooling hour (industrial use) | High — ice logistics + short runtime | Low — one-time cost spread over years |
| One-time cost / worker | $50–$200 + ice supply | $500 (one-time) |
Pick an ice vest if…
For 60-90 minute outdoor tasks with reliable freezer access at the truck or in a break trailer, a simple ice vest is cheap and effective. They work in any humidity and require no battery.
Pick ClemaCore if…
Construction, refinery turnarounds, foundries, line-worker storm response, warehouse picking. Anywhere the worker can't stop at the truck every 90 minutes for a fresh ice swap.
Summer 2026 — 500-unit first batch